William Paterson Pioneers
Schedule
Overall record: 2-8 - Conference: 1-5 All times Eastern (* Conference; • D-III opponent) | |||
9/2 | vs. FDU-Florham • | L, 33-29 | BX RC |
9/9 | at Dickinson • | L, 29-17 | BX RC |
9/16 | vs. McDaniel • | W, 35-14 | BX RC |
9/30 | vs. Kean * • | W, 21-9 | BX RC |
10/7 | at Salisbury * • | L, 36-19 | BX RC RC |
10/14 | at Ursinus • | L, 39-15 | BX |
10/21 | vs. Montclair State * • | L, 14-13 | BX RC |
10/28 | vs. Christopher Newport * • | L, 33-13 | BX RC |
11/4 | at TCNJ * • | L, 31-14 | BX |
11/10 | at Rowan * • | L, 24-14 | BX RC |
Overall record: 2-8 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
9/30 | vs. Kean * • | W, 21-9 | BX RC |
10/7 | at Salisbury * • | L, 36-19 | BX RC RC |
10/21 | vs. Montclair State * • | L, 14-13 | BX RC |
10/28 | vs. Christopher Newport * • | L, 33-13 | BX RC |
11/4 | at TCNJ * • | L, 31-14 | BX |
11/10 | at Rowan * • | L, 24-14 | BX RC |
2023
Schools | Conf | All |
---|---|---|
Christopher Newport | 5-1 | 7-4 |
Salisbury | 4-2 | 6-4 |
Montclair State | 4-2 | 5-5 |
Rowan | 4-2 | 5-5 |
TCNJ | 3-3 | 5-5 |
William Paterson | 1-5 | 2-8 |
Kean | 0-6 | 0-10 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | NJAC |
2023 | 0-10, 0-6 | NJAC |
2022 | 5-5, 2-4 | NJAC |
2021 | 4-6, 2-4 | NJAC |
2020 | 0-1, 0-1 | NJAC |
2019 | 2-8, 0-7 | NJAC |
2018 | 0-10, 0-9 | NJAC |
2017 | 0-10, 0-9 | NJAC |
2016 | 2-8, 1-8 | NJAC |
2015 | 2-8, 1-8 | NJAC |
2014 | 4-6, 2-5 | NJAC |
2013 | 3-7, 1-6 | NJAC |
2012 | 5-5, 2-5 | NJAC |
2011 | 4-6, 3-6 | NJAC |
2010 | 4-6, 3-6 | NJAC |
2009 | 5-5, 4-5 | NJAC |
2008 | 4-6, 3-6 | NJAC |
2007 | 5-5, 3-4 | NJAC |
2006 | 1-9, 1-6 | NJAC |
2005 | 5-5, 1-5 | NJAC |
2004 | 2-8, 1-5 | NJAC |
2003 | 1-9, 0-5 | NJAC |
2002 | 1-9, 0-6 | NJAC |
2001 | 3-7, 2-4 | NJAC |
2000 | 2-8, 1-5 | NJAC |
1999 | 2-8, 1-4 | NJAC |
1998 | 2-8, 1-4 | NJAC |
Team Info
William Paterson
Pioneers
Coach: Shaun Williams (UCLA '11)
Conference: NJAC
Enrollment: 7155
Location: Wayne, NJ
Colors: Orange, Black
Stadium: Wightman (3000)
Surface: Turf